<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LADodgerTalk.com - Matt Kemp, Clayton Kershaw, Vin Scully, Andre Ethier and the Dodgers &#187; Preston Mattingly</title>
	<atom:link href="http://www.ladodgertalk.com/tag/preston-mattingly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladodgertalk.com</link>
	<description>Don&#039;t drink the Kol-Aid - See a Different Game</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Preston Mattingly &#8211; I Feel Your Pain</title>
		<link>http://www.ladodgertalk.com/2008/04/preston-mattingly/</link>
		<comments>http://www.ladodgertalk.com/2008/04/preston-mattingly/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 15:04:39 +0000</pubDate>
		<dc:creator>Mark Timmons</dc:creator>
				<category><![CDATA[Mark Timmons]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Don Mattingly]]></category>
		<category><![CDATA[Don Mattingly Divorce]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Great Lakes Loons]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[loons]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Mattingly]]></category>
		<category><![CDATA[Preston Mattingly]]></category>

		<guid isPermaLink="false">http://www.ladodgertalk.com/?p=784</guid>
		<description><![CDATA[Rotoworld.com recently posted this about Preston Mattingly: Preston Mattingly went 0-for-4 on Monday, leaving him with a .163 average for low-A Great Lakes. Mattingly, who hit just .210/.251/.297 in 404 at-bats for Great Lakes last season, is playing even worse so far this year. He&#8217;s currently sporting a 172/33 K/BB ratio in 633 at-bats as [...]]]></description>
		<wfw:commentRss>http://www.ladodgertalk.com/2008/04/preston-mattingly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

