<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LADodgerTalk.com - Matt Kemp, Clayton Kershaw, Vin Scully, Andre Ethier and the Dodgers &#187; Logan White</title>
	<atom:link href="http://www.ladodgertalk.com/tag/logan-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladodgertalk.com</link>
	<description>Don&#039;t drink the Kol-Aid - See a Different Game</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Will Dee Gordon Do?</title>
		<link>http://www.ladodgertalk.com/2011/12/15703/</link>
		<comments>http://www.ladodgertalk.com/2011/12/15703/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:44:03 +0000</pubDate>
		<dc:creator>Mark Timmons</dc:creator>
				<category><![CDATA[Mark Timmons]]></category>
		<category><![CDATA[Dee Gordon]]></category>
		<category><![CDATA[Dodger News]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[LA Dodgers]]></category>
		<category><![CDATA[Logan White]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://www.ladodgertalk.com/?p=15703</guid>
		<description><![CDATA[I think that the Dodgers success, or lack thereof in 2012, will depend upon the Rookie at Short Stop.   Will Dee Gordon be a 40/40 guy (40 SB&#8217;s and 40 errors or a 70/25 guy (70 SB&#8217;s and 25 errors)?    If he gets 70 stolen bases, it will mean that he is playing, [...]]]></description>
		<wfw:commentRss>http://www.ladodgertalk.com/2011/12/15703/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Strange Times That We Live&#8230;</title>
		<link>http://www.ladodgertalk.com/2011/09/strange-times-that-we-live/</link>
		<comments>http://www.ladodgertalk.com/2011/09/strange-times-that-we-live/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:19:53 +0000</pubDate>
		<dc:creator>Mark Timmons</dc:creator>
				<category><![CDATA[Mark Timmons]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Dodger News]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Frank McCourt]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[Jerry Sands]]></category>
		<category><![CDATA[Josh Rawitch]]></category>
		<category><![CDATA[Juan Rivera]]></category>
		<category><![CDATA[LA Dodgers]]></category>
		<category><![CDATA[Logan White]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://www.ladodgertalk.com/?p=13369</guid>
		<description><![CDATA[We live in a time when wins and saves evidently don&#8217;t mean anything for pitchers.  A time when batting average and RBI are diminished because of new stats like WAR, OBP, OPS and  plethora of other statistics that can prove whatever the writer wants.  Stats?  Yeah &#8211; I read &#8216;em, I  like &#8216;em &#8211; I [...]]]></description>
		<wfw:commentRss>http://www.ladodgertalk.com/2011/09/strange-times-that-we-live/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rant &amp; Rave Saturday</title>
		<link>http://www.ladodgertalk.com/2011/07/rant-rave-saturday-4/</link>
		<comments>http://www.ladodgertalk.com/2011/07/rant-rave-saturday-4/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 13:15:12 +0000</pubDate>
		<dc:creator>Mark Timmons</dc:creator>
				<category><![CDATA[Mark Timmons]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Dee Gordon]]></category>
		<category><![CDATA[Dodger News]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Frank McCourt]]></category>
		<category><![CDATA[LA Dodgers]]></category>
		<category><![CDATA[Logan White]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Matt Kemp]]></category>

		<guid isPermaLink="false">http://www.ladodgertalk.com/?p=12776</guid>
		<description><![CDATA[In a year when there has been very little to be excited about (except Kershaw and Kemp), the Dodgers minor league teams are a combined 40 games over .500 and every team at every level currently has a winning record.  There&#8217;s hope on the farm. Javy Guerra has looked like a closer this year, but I [...]]]></description>
		<wfw:commentRss>http://www.ladodgertalk.com/2011/07/rant-rave-saturday-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Frank McCourt&#8217;s Shoes</title>
		<link>http://www.ladodgertalk.com/2011/06/frank-mccourts-shoes/</link>
		<comments>http://www.ladodgertalk.com/2011/06/frank-mccourts-shoes/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 03:34:02 +0000</pubDate>
		<dc:creator>Mark Timmons</dc:creator>
				<category><![CDATA[Mark Timmons]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Frank McCourt]]></category>
		<category><![CDATA[James Loney]]></category>
		<category><![CDATA[LA Dodgers]]></category>
		<category><![CDATA[Logan White]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://www.ladodgertalk.com/?p=12449</guid>
		<description><![CDATA[OK, this far-fetched, but put yourselves into Frank McCourt&#8217;s size 10-1/2&#8242;s for a minute.  You are hated almost as bad as&#8230; well you know who.  You have no BIS (that&#8217;s &#8220;butts in seats&#8221;), which means that you are losing hundreds of thousands of dollars a game and you haved a short time to make something [...]]]></description>
		<wfw:commentRss>http://www.ladodgertalk.com/2011/06/frank-mccourts-shoes/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

