<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LADodgerTalk.com - Get Your Daily Dodger Juice, Dodger News and Dodger Rumors &#187; Jared Massey</title>
	<atom:link href="http://www.ladodgertalk.com/category/minor-league-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladodgertalk.com</link>
	<description>LA Dodgers Blog Dodger News Dodgers Rumors Dodgers Message Board Los Angeles Dodgers Dodgers Dodger Dodgers The Dodgers Dodger Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Minor League Report &#8211; 7/28/10</title>
		<link>http://www.ladodgertalk.com/2010/07/minor-league-report-72810/</link>
		<comments>http://www.ladodgertalk.com/2010/07/minor-league-report-72810/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:26:41 +0000</pubDate>
		<dc:creator>Jared Massey</dc:creator>
				<category><![CDATA[Jared Massey]]></category>
		<category><![CDATA[Albuquerque Isotopes]]></category>
		<category><![CDATA[Chattanooga Lookouts]]></category>
		<category><![CDATA[Dodger News]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Great Lakes Loons]]></category>
		<category><![CDATA[Inland Empire 66'ers]]></category>
		<category><![CDATA[LA Dodgers]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://www.ladodgertalk.com/?p=9455</guid>
		<description><![CDATA[Albuquerque won 8-4 Ivan De Jesus Jr(23) &#8211; 2 for 5, 2B, HR (5), RBI, 2 R (.298 BA) Jamie Hoffman(25) &#8211; 1 for 4, RBI (.314 BA) BOXSCORE Chattanooga won 12-7 Dee Gordon(22) &#8211; 1 for 6, 2 R, K, CS (.284 BA) Trayvon Robinson(22) &#8211; 2 for 4, HR (9), RBI, 3 R, [...]]]></description>
		<wfw:commentRss>http://www.ladodgertalk.com/2010/07/minor-league-report-72810/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Dodgers acquire Scott Podsednik</title>
		<link>http://www.ladodgertalk.com/2010/07/dodgers-acquire-scott-podsednik/</link>
		<comments>http://www.ladodgertalk.com/2010/07/dodgers-acquire-scott-podsednik/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:01:39 +0000</pubDate>
		<dc:creator>Jared Massey</dc:creator>
				<category><![CDATA[Jared Massey]]></category>
		<category><![CDATA[Dodger News]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[LA Dodgers]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Scott Podsednik]]></category>

		<guid isPermaLink="false">http://www.ladodgertalk.com/?p=9439</guid>
		<description><![CDATA[The Dodgers have acquired OF Scott Podsednik from the Royals in exchange for 2 minor leaguers, according to Jayson Stark of ESPN. More info to come shortly. **UPDATE** The Royals announce the two prospects they received are C Lucas May and RHP Elisaul Pimentel. Trade analysis incoming tonight. Analysis What the Dodgers got: Scott Podsednik [...]]]></description>
		<wfw:commentRss>http://www.ladodgertalk.com/2010/07/dodgers-acquire-scott-podsednik/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Minor League Report &#8211; 7/27/10</title>
		<link>http://www.ladodgertalk.com/2010/07/minor-league-report-72710/</link>
		<comments>http://www.ladodgertalk.com/2010/07/minor-league-report-72710/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:38:17 +0000</pubDate>
		<dc:creator>Jared Massey</dc:creator>
				<category><![CDATA[Jared Massey]]></category>
		<category><![CDATA[Albuquerque Isotopes]]></category>
		<category><![CDATA[Chattanooga Lookouts]]></category>
		<category><![CDATA[Dodger News]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Great Lakes Loons]]></category>
		<category><![CDATA[Inland Empire 66'ers]]></category>
		<category><![CDATA[LA Dodgers]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://www.ladodgertalk.com/?p=9432</guid>
		<description><![CDATA[Albuquerque lost 14-12 Ivan De Jesus Jr(23) &#8211; 2 for 5, 2 RBI, R, BB (.297 BA) Jamie Hoffman(25) &#8211; 3 for 4, RBI, R, BB (.315 BA) Ramon Troncoso &#8211; 1 IP, 2 Hits, 4 ER, 2 BB, 0 K&#8217;s BOXSCORE Chattanooga did not play Inland Empire lost 6-5 Alfredo Silverio(23) &#8211; 1 for [...]]]></description>
		<wfw:commentRss>http://www.ladodgertalk.com/2010/07/minor-league-report-72710/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minor League Report &#8211; 7/26/10</title>
		<link>http://www.ladodgertalk.com/2010/07/minor-league-report-72610/</link>
		<comments>http://www.ladodgertalk.com/2010/07/minor-league-report-72610/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:15:56 +0000</pubDate>
		<dc:creator>Jared Massey</dc:creator>
				<category><![CDATA[Jared Massey]]></category>
		<category><![CDATA[Albuquerque Isotopes]]></category>
		<category><![CDATA[Chattanooga Lookouts]]></category>
		<category><![CDATA[Dodger News]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Great Lakes Loons]]></category>
		<category><![CDATA[Inland Empire 66'ers]]></category>
		<category><![CDATA[LA Dodgers]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://www.ladodgertalk.com/?p=9429</guid>
		<description><![CDATA[Albuquerque lost 12-6 Jamie Hoffman(25) &#8211; 1 for 4, RBI, R, K (.310 BA) Lucas May(25) &#8211; 2 for 4, 2B, RBI, R (.296 BA) Ivan De Jesus Jr(23) &#8211; 0 for 1 (.295 BA) Josh Lindblom(23) &#8211; 3 IP, 4 Hits, ER, 0 BB, 3 K&#8217;s (6.32 ERA) Ramon Troncoso &#8211; 1 IP, Hit, [...]]]></description>
		<wfw:commentRss>http://www.ladodgertalk.com/2010/07/minor-league-report-72610/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
