<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LADodgerTalk.com - Matt Kemp, Clayton Kershaw, Vin Scully, Andre Ethier and the Dodgers &#187; GameTime</title>
	<atom:link href="http://www.ladodgertalk.com/category/gametime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladodgertalk.com</link>
	<description>Don&#039;t drink the Kool-Aid - See a Different Game</description>
	<lastBuildDate>Thu, 23 May 2013 03:53:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Camelback Ranch &#8211; GameTime, Sat. March 19</title>
		<link>http://www.ladodgertalk.com/2011/03/camelback-ranch-gametime-saturday-march-192011/</link>
		<comments>http://www.ladodgertalk.com/2011/03/camelback-ranch-gametime-saturday-march-192011/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 19:06:35 +0000</pubDate>
		<dc:creator>Mark Timmons</dc:creator>
				<category><![CDATA[GameTime]]></category>
		<category><![CDATA[Mark Timmons]]></category>
		<category><![CDATA[Dodger News]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Hector Giminez]]></category>
		<category><![CDATA[Ivan DeJesus]]></category>
		<category><![CDATA[LA Dodgers]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Vicente Padilla]]></category>

		<guid isPermaLink="false">http://www.ladodgertalk.com/?p=11194</guid>
		<description><![CDATA[With the likelihood that Casey Blake will start the season on the DL, Ivan DeJesus, Jr. is back in the mix to start the season at 2B.  He would push Uribe over to 3B and Miles could still make the team along with Carroll to serve as Utilitymen, but there&#8217;s a lot to be decided [...]]]></description>
		<wfw:commentRss>http://www.ladodgertalk.com/2011/03/camelback-ranch-gametime-saturday-march-192011/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Kershawshank Redemption</title>
		<link>http://www.ladodgertalk.com/2010/06/the-kershawshank-redemption/</link>
		<comments>http://www.ladodgertalk.com/2010/06/the-kershawshank-redemption/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:32:09 +0000</pubDate>
		<dc:creator>Mark Timmons</dc:creator>
				<category><![CDATA[GameTime]]></category>
		<category><![CDATA[Mark Timmons]]></category>
		<category><![CDATA[Dodger News]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[LA Dodgers]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://www.ladodgertalk.com/?p=8940</guid>
		<description><![CDATA[Since May 4, 2010, Clayton Kershaw has gone 4-1 with a 1.08 ERA.  He has struck out 36 while allowing only 13 BB and is holding opponents to a .174 Batting Average. Since 1900, only 5 Dodgers pitchers have had consecutive victories, with at least 7 IP, 7 K&#8217;s, 1 Run and 3 Hits or [...]]]></description>
		<wfw:commentRss>http://www.ladodgertalk.com/2010/06/the-kershawshank-redemption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheryl Goes To The DL</title>
		<link>http://www.ladodgertalk.com/2010/05/cheryl-goes-to-the-dl/</link>
		<comments>http://www.ladodgertalk.com/2010/05/cheryl-goes-to-the-dl/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:15:13 +0000</pubDate>
		<dc:creator>Mark Timmons</dc:creator>
				<category><![CDATA[GameTime]]></category>
		<category><![CDATA[Dodger News]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[LA Dodgers]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Rafael Furcal]]></category>

		<guid isPermaLink="false">http://www.ladodgertalk.com/?p=8790</guid>
		<description><![CDATA[The Dodger blogosphere was white hot with who was going to be sent down to make room for Rafael Furcal.  Would it be Ramon Ortiz, Nick Green, or (God forbid) Blake DeWitt?  In the end, it was George &#8220;Cheryl&#8221; Sherrill who went on the DL with a strained ego, &#8216;er back.  Yeah, that&#8217;s the ticket! [...]]]></description>
		<wfw:commentRss>http://www.ladodgertalk.com/2010/05/cheryl-goes-to-the-dl/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Play Two</title>
		<link>http://www.ladodgertalk.com/2010/04/lets-play-two/</link>
		<comments>http://www.ladodgertalk.com/2010/04/lets-play-two/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:58:37 +0000</pubDate>
		<dc:creator>Mark Timmons</dc:creator>
				<category><![CDATA[GameTime]]></category>
		<category><![CDATA[Dodger News]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Dodgers Blog]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[LA Dodgers]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://www.ladodgertalk.com/?p=8365</guid>
		<description><![CDATA[Due to yesterday&#8217;s rain-out, the Mets and Dodgers will allegedly play two, meteorologists willing&#8230; Kuroda and Haeger will pitch for the Dodgers.  Kuroda goes against Santana in Game 1, this afternoon.  1:10 PDT or 4:10 EDT John Ely looks like the odds-on-favorite to replace Padilla, at least THIS week.  He&#8217;s on the 40-Man is why! [...]]]></description>
		<wfw:commentRss>http://www.ladodgertalk.com/2010/04/lets-play-two/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
